Former National Assembly Deputy Speaker Joyce Laboso has taken control of the Boment gubernatorial race, leading his closest competition Isaac Rutto with over 90 per cent of the votes cast.

Do you have a lead on a newsworthy story? Share news tips with us here at Hivisasa!

As at 6:45 am, Laboso was leading Rutto by 159,329 against the incumbent’s 76,669 votes, a lead that she has been building as votes started trickling in.

Here is a breakdown of the votes;

4:35 am: Laboso- 135912 votes (67.86%), Ruto- 64365 votes (32.14%)

3:12 am: Laboso- 128590 votes (67.79%), Ruto- 61086 votes (32.21%)

2:35 am: Laboso- 113291 votes (67.65%), Ruto- 54164 votes (32.35%)

1:55 am: Laboso- 103846 votes (68.19%), Ruto- 48454 votes (31.81%)

1:20 am: Laboso- 87418 votes (68.68%), Ruto- 39866 votes (31.32%)

In kirinyaga County, it is a battle of the females as former CS Anne Waiguru takes a huge lead against her closest challenger, former minister Martha Karua.

The two have been neck to neck the whole night, with 70 per cent of the votes having been counted.

Waiguru is leading with 112,956 votes, with Karua coming in second with 81,587.

4:50 am: Waiguru- 71089 votes (56.51%), Karua- 48642 votes (38.67%)

3:23 am: Waiguru- 57043 votes (56.53%), Karua- 38776 votes (38.42%)

2:35 am: Waiguru- 45340 votes (55.36%), Karua- 32603 votes (39.81%)

1:55 am: Waiguru- 35045 votes (55.92%), Karua- 24650 votes (39.33%)

1:20 am: Waiguru- 26940 votes (56.78%), Karua- 18368 votes (38.72%)

12:50 am: Waiguru- 15931 votes (57.53%), 10614 votes (38.33%)

12:05 am: Waiguru- 8392 votes (56.47%), Karua- 5924 votes (39.87%)

In Kitui County, Charity Ngilu seems to be making a comeback, having taken a lead with 68 per cent of the votes having been counted.

The former Lands minister in the Jubilee government has garnered 113,285 votes by 6:45 am, with David Musila coming in second with 74,885 votes.

Incumbent DR. Julius Malombe is in third place with 47,340 votes so far.